For 20M0F8W emission, this equipment may be used only at stations which have received a waiver of the maximum authorized bandwidth limit of Section 94.71(b). | FCC ID FC35DZMRCFLH2
By Microwave Radio Communications LLC
Last Updated: Jan 16, 1992 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | FC35DZMRCFLH2 | Application Purpose | Original Equipment |
Application Date | Jan 16, 1992 | Brand Name | |
Description | For 20M0F8W emission, this equipment may be used only at stations which have received a waiver of the maximum authorized bandwidth limit of Section 94.71(b). | Short Term Confidentiality | |
TCB Scope | Long Term Confidentiality | ||
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: FC35DZMRCFLH2's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1850.0 - 2500.0 MHz | 12.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
1850.0 - 2500.0 MHz | 12.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
1850.0 - 2500.0 MHz | 12.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |