Dual Mid-Band RU | FCC ID MADG2021-49-02B
By Microelectronics Technology Inc
Last Updated: Aug 16, 2022 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | MADG2021-49-02B | Application Purpose | Original Equipment |
Application Date | Aug 16, 2022 | Brand Name | |
Description | Dual Mid-Band RU | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: MADG2021-49-02B's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1995.0 - 2000.0 MHz | 37.33 W | TNB - Licensed Non-Broadcast Station Transmitter |
1995.0 - 2000.0 MHz | 34.12 W | TNB - Licensed Non-Broadcast Station Transmitter |
1995.0 - 2000.0 MHz | 9.59 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |