Dual Mid Band RU | FCC ID MAD-G2021-49-01B
By Microelectronics Technology Inc
Last Updated: Aug 9, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | MAD-G2021-49-01B | Application Purpose | Original Equipment |
Application Date | Aug 9, 2021 | Brand Name | |
Description | Dual Mid Band RU | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch Hsin | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: MAD-G2021-49-01B's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1997.5 - 2017.5 MHz | 28.77 W | TNB - Licensed Non-Broadcast Station Transmitter |
1997.5 - 2017.5 MHz | 29.99 W | TNB - Licensed Non-Broadcast Station Transmitter |
2000.0 - 2015.0 MHz | 14.03 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |