The MEMS DATA CAPTURE WAND+ receives, via internal antennas, pressure and temperature data transmitted by the MEMS sensors. This information is to be forwarded through Bluetooth Low Energy. The MEMS DATA CAPTURE WAND+ is also able to read UHF RFID ta | FCC ID FI5-WAN02-1
By MICHELIN NORTH AMERICA (US) INC.
Last Updated: May 11, 2021 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | FI5-WAN02-1 | Application Purpose | Original Equipment |
Application Date | May 11, 2021 | Brand Name | |
Description | The MEMS DATA CAPTURE WAND+ receives, via internal antennas, pressure and temperature data transmitted by the MEMS sensors. This information is to be forwarded through Bluetooth Low Energy. The MEMS DATA CAPTURE WAND+ is also able to read UHF RFID ta | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | EMITECH Angers | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: FI5-WAN02-1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
0.1 - 0.1 MHz | NaN W | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
0.1 - 0.1 MHz | NaN W | DTS - Digital Transmission System |
0.1 - 0.1 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |