Satellite Tank Monitor with 915MHz ISM Radio | FCC ID RWB-MT9100STM
By MetroTel Corp of Minnesota
Last Updated: Mar 11, 2016 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | RWB-MT9100STM | Application Purpose | Original Equipment |
Application Date | Mar 11, 2016 | Brand Name | |
Description | Satellite Tank Monitor with 915MHz ISM Radio | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Nebraska Center for Excellence in Electronics | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RWB-MT9100STM's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
912.0 - 921.0 MHz | 0.00 W | DTS - Digital Transmission System |
912.0 - 921.0 MHz | 0.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
1611.3 - 1618.8 MHz | 0.19 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |