4G Mobile WiFi | FCC ID 2APJ4-MT504

By MeiG Smart Technology Co., Ltd

Last Updated: Mar 2, 2023 by FCC Insights

Sign In or Register to favorite

Cellular
Wireless Equipment

Device & FCC Application Information


FCC ID2APJ4-MT504Application PurposeOriginal Equipment
Application DateMar 2, 2023Brand Name
Description4G Mobile WiFiShort Term Confidentiality
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term Confidentiality
Test FirmTA Technology (Shanghai) Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2APJ4-MT504's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.7 - 848.3 MHz0.18 WPCT - PCS Licensed Transmitter worn on body
824.7 - 848.3 MHz0.16 WPCT - PCS Licensed Transmitter worn on body
824.7 - 848.3 MHz0.18 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
824.7 - 848.3 MHz0.183
824.7 - 848.3 MHz0.164
824.7 - 848.3 MHz0.183
824.7 - 848.3 MHz0.164
826.4 - 846.6 MHz0.079
826.4 - 846.6 MHz0.079
829 - 844 MHz0.175
829 - 844 MHz0.145
829 - 844 MHz0.175
829 - 844 MHz0.145
1710.7 - 1754.3 MHz0.458
1710.7 - 1754.3 MHz0.406
1710.7 - 1779.3 MHz0.422
1710.7 - 1779.3 MHz0.369
1710.7 - 1754.3 MHz0.458
1710.7 - 1754.3 MHz0.406
1710.7 - 1779.3 MHz0.422
1710.7 - 1779.3 MHz0.369
1712.4 - 1752.6 MHz0.305
1712.4 - 1752.6 MHz0.305
1720 - 1745 MHz0.42
1720 - 1745 MHz0.24
1720 - 1770 MHz0.42
1720 - 1770 MHz0.314
1720 - 1745 MHz0.42
1720 - 1745 MHz0.24
1720 - 1770 MHz0.42
1720 - 1770 MHz0.314
1850.7 - 1909.3 MHz0.382
1850.7 - 1909.3 MHz0.382
1852.4 - 1907.6 MHz0.308
1852.4 - 1907.6 MHz0.308
1860 - 1900 MHz0.435
1860 - 1900 MHz0.34
1860 - 1900 MHz0.435
1860 - 1900 MHz0.34
2307.5 - 2312.5 MHz0.242
2307.5 - 2312.5 MHz0.242
2310 - 2310 MHz0.273
2310 - 2310 MHz0.216
2310 - 2310 MHz0.273
2310 - 2310 MHz0.216
2352.5 - 2357.5 MHz0.248
2352.5 - 2357.5 MHz0.248
2355 - 2355 MHz0.277
2355 - 2355 MHz0.213
2355 - 2355 MHz0.277
2355 - 2355 MHz0.213
2412 - 2462 MHz0.07
2412 - 2462 MHz0.07
2503.5 - 2682.5 MHz0.279
2503.5 - 2682.5 MHz0.256
2503.5 - 2682.5 MHz0.279
2503.5 - 2682.5 MHz0.256
2505 - 2565 MHz0.231
2505 - 2565 MHz0.231
2506 - 2680 MHz0.274
2506 - 2680 MHz0.24
2506 - 2680 MHz0.274
2506 - 2680 MHz0.24
2510 - 2560 MHz0.301
2510 - 2560 MHz0.218
2510 - 2560 MHz0.301
2510 - 2560 MHz0.218
2577.5 - 2612.5 MHz0.288
2577.5 - 2612.5 MHz0.288
2580 - 2610 MHz0.279
2580 - 2610 MHz0.262
2580 - 2610 MHz0.279
2580 - 2610 MHz0.262

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found