GSM/GPRS/EDGE/CDMA/UMTS/HSPA Module | FCC ID XOH-ZLINK2
By Medtronic Monitoring, Inc.
Last Updated: May 15, 2014 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Music Equipment
Device & FCC Application Information
FCC ID | XOH-ZLINK2 | Application Purpose | Change in Identification |
Application Date | May 15, 2014 | Brand Name | |
Description | GSM/GPRS/EDGE/CDMA/UMTS/HSPA Module | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XOH-ZLINK2's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
817.9 - 823.1 MHz | 0.28 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 2.40 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 1.07 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |