Quad-Band GSM Mobile Phone with BT | FCC ID ONGMX100
By MAXWEST TELECOM
Last Updated: Sep 4, 2013 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | ONGMX100 | Application Purpose | Original Equipment |
Application Date | Sep 4, 2013 | Brand Name | |
Description | Quad-Band GSM Mobile Phone with BT | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Attestation of Global Compliance Shenzhen Co. Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ONGMX100's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 1.18 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 1.18 W | PCE - PCS Licensed Transmitter held to ear |
1850.2 - 1909.8 MHz | 0.69 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |