Mobile phone | FCC ID 2AJZP-D450A2

By Mason America, Inc.

Last Updated: Nov 15, 2018 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2AJZP-D450A2Application PurposeOriginal Equipment
Application DateNov 15, 2018Brand Name
DescriptionMobile phoneShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmShenzhen Huatongwei International Inspection Co.,Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AJZP-D450A2's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
700.5 - 714.5 MHz0.16 WPCE - PCS Licensed Transmitter held to ear
700.5 - 714.5 MHz0.16 WDTS - Digital Transmission System
704.0 - 711.0 MHz0.19 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
700.5 - 714.5 MHz0.1611
700.5 - 714.5 MHz0.1611
704 - 711 MHz0.1854
704 - 711 MHz0.1233
704 - 711 MHz0.1854
704 - 711 MHz0.1233
709 - 711 MHz0.157
709 - 711 MHz0.105
709 - 711 MHz0.157
709 - 711 MHz0.105
824.2 - 848.8 MHz1.5241
824.2 - 848.8 MHz0.4831
824.2 - 848.8 MHz1.5241
824.2 - 848.8 MHz0.4831
825.5 - 847.5 MHz0.1795
825.5 - 847.5 MHz0.1795
826.4 - 846.6 MHz0.1112
826.4 - 846.6 MHz0.1112
826.5 - 846.5 MHz0.1361
826.5 - 846.5 MHz0.1361
829 - 844 MHz0.151
829 - 844 MHz0.1333
829 - 844 MHz0.151
829 - 844 MHz0.1333
1710.7 - 1754.3 MHz0.1782
1710.7 - 1754.3 MHz0.1782
1711.5 - 1753.5 MHz0.14
1711.5 - 1753.5 MHz0.14
1712.4 - 1752.6 MHz0.1315
1712.4 - 1752.6 MHz0.1315
1720 - 1745 MHz0.14
1720 - 1745 MHz0.0973
1720 - 1745 MHz0.14
1720 - 1745 MHz0.0973
1850.2 - 1909.8 MHz1.4223
1850.2 - 1909.8 MHz0.3837
1850.2 - 1909.8 MHz1.4223
1850.2 - 1909.8 MHz0.3837
1850.7 - 1909.3 MHz0.1047
1850.7 - 1909.3 MHz0.1047
1851.5 - 1908.5 MHz0.1671
1851.5 - 1908.5 MHz0.1671
1852.4 - 1907.6 MHz0.1445
1852.4 - 1907.6 MHz0.1445
1860 - 1900 MHz0.1062
1860 - 1900 MHz0.0787
1860 - 1900 MHz0.1062
1860 - 1900 MHz0.0787
2402 - 2480 MHz0.00073
2402 - 2480 MHz0.00073
2412 - 2462 MHz0.05
2412 - 2462 MHz0.05
2505 - 2565 MHz0.15
2505 - 2565 MHz0.15
2507.5 - 2562.5 MHz0.1054
2507.5 - 2562.5 MHz0.1054
2510 - 2560 MHz0.1439
2510 - 2560 MHz0.1042
2510 - 2560 MHz0.1439
2510 - 2560 MHz0.1042

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found