Dash Cam | FCC ID 2AOK9-A810
By 70mai Co.,Ltd.
Last Updated: Dec 6, 2022 by FCC Insights
Sign In or Register to favorite
Automotive
Camera
Device & FCC Application Information
FCC ID | 2AOK9-A810 | Application Purpose | Original Equipment |
Application Date | Dec 6, 2022 | Brand Name | |
Description | Dash Cam | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Compliance Certification Services (Kunshan) Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AOK9-A810's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.03 W | DTS - Digital Transmission System |
2422.0 - 2452.0 MHz | 0.01 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |