LiteCom Plus | FCC ID COZMT4610NA
By 3M Svenska AB
Last Updated: Oct 17, 2013 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | COZMT4610NA | Application Purpose | Class II Permissive Change |
Application Date | Oct 17, 2013 | Brand Name | |
Description | LiteCom Plus | Short Term Confidentiality | |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | |
Test Firm | Bay Area Compliance Laboratories Corp. (Shenzhen) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: COZMT4610NA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
462.6 - 462.7 MHz | 0.17 W | FRE - Part 95 Family Radio Ear Held Transmitter |
462.6 - 462.7 MHz | 0.20 W | FRE - Part 95 Family Radio Ear Held Transmitter |
467.6 - 467.7 MHz | 0.20 W | FRE - Part 95 Family Radio Ear Held Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |