Portable Data Collection Terminal | FCC ID U7X-MM3
By M3 Mobile Co., Ltd
Last Updated: Sep 29, 2009 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | U7X-MM3 | Application Purpose | Original Equipment |
Application Date | Sep 29, 2009 | Brand Name | |
Description | Portable Data Collection Terminal | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Estech Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: U7X-MM3's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.42 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 0.35 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 0.42 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |