Wireless Headsets | FCC ID JNZA00191
By Logitech Far East Ltd
Last Updated: Dec 27, 2023 by FCC Insights
Sign In or Register to favorite
Headset
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Device & FCC Application Information
FCC ID | JNZA00191 | Application Purpose | Original Equipment |
Application Date | Dec 27, 2023 | Brand Name | |
Description | Wireless Headsets | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch Hsin | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: JNZA00191's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
2404.0 - 2478.0 MHz | 0.00 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |