Magnetrons: Toshiba 2M172-AH(d): Matsushita 2M167-M12L Alternate Magnetron: 2M167B-M12 | FCC ID AIH9VG23
By Litton Microwave Cooking Products
Last Updated: Aug 19, 1987 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | AIH9VG23 | Application Purpose | Class II Permissive Change |
Application Date | Aug 19, 1987 | Brand Name | |
Description | Magnetrons: Toshiba 2M172-AH(d): Matsushita 2M167-M12L Alternate Magnetron: 2M167B-M12 | Short Term Confidentiality | |
TCB Scope | Long Term Confidentiality | ||
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: AIH9VG23's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2450.0 - 2450.0 MHz | NaN W | 8CC - Part 18 Consumer Device |
2450.0 - 2450.0 MHz | NaN W | 8CC - Part 18 Consumer Device |
2450.0 - 2450.0 MHz | NaN W | 8CD - Unkown (From ALTOS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |