Safety Guard | FCC ID 2AYVBD2S0009469036
By Linde Material Handling GmbH
Last Updated: Apr 20, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AYVBD2S0009469036 | Application Purpose | Original Equipment |
Application Date | Apr 20, 2023 | Brand Name | |
Description | Safety Guard | Short Term Confidentiality | |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | |
Test Firm | CTC advanced GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AYVBD2S0009469036's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3186.0 - 3839.0 MHz | NaN W | UWB - Ultra Wideband Transmitter |
3697.0 - 4362.0 MHz | NaN W | UWB - Ultra Wideband Transmitter |
6126.0 - 6826.0 MHz | NaN W | UWB - Ultra Wideband Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |