Lenovo Mobile Phone | FCC ID O57PB2650Y

By Lenovo (Shanghai) Electronics Technology Co., Ltd

Last Updated: Jul 6, 2016 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC IDO57PB2650YApplication PurposeOriginal Equipment
Application DateJul 6, 2016Brand Name
DescriptionLenovo Mobile PhoneShort Term ConfidentialityYes
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmBureau Veritas CPS(H.K.) Ltd., Taoyuan BranchShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: O57PB2650Y's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
NaN - NaN MHzNaN WJBP - Part 15 Class B Computing Device Peripheral
699.7 - 715.3 MHz0.12 WJBP - Part 15 Class B Computing Device Peripheral
699.7 - 715.3 MHz0.10 WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
NaN - NaN MHzNaN
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.097
699.7 - 715.3 MHz0.136
699.7 - 715.3 MHz0.111
706.5 - 713.5 MHz0.101
706.5 - 713.5 MHz0.083
779.5 - 784.5 MHz0.168
779.5 - 784.5 MHz0.132
779.5 - 784.5 MHz0.197
779.5 - 784.5 MHz0.161
824.2 - 848.8 MHz0.626
824.2 - 848.8 MHz0.273
824.2 - 848.8 MHz0.626
824.2 - 848.8 MHz0.273
824.7 - 848.3 MHz0.253
824.7 - 848.3 MHz0.204
824.7 - 848.3 MHz0.31
824.7 - 848.3 MHz0.255
824.7 - 848.3 MHz0.253
824.7 - 848.3 MHz0.204
824.7 - 848.3 MHz0.31
824.7 - 848.3 MHz0.255
826.4 - 846.6 MHz0.129
826.4 - 846.6 MHz0.129
1710.7 - 1754.3 MHz0.274
1710.7 - 1754.3 MHz0.222
1710.7 - 1754.3 MHz0.333
1710.7 - 1754.3 MHz0.256
1712.4 - 1752.6 MHz0.235
1850.2 - 1909.8 MHz0.847
1850.2 - 1909.8 MHz0.484
1850.7 - 1909.3 MHz0.278
1850.7 - 1909.3 MHz0.217
1850.7 - 1909.3 MHz0.332
1850.7 - 1909.3 MHz0.271
1852.4 - 1907.6 MHz0.288
2402 - 2480 MHz0.007
2402 - 2480 MHz0.001
2402 - 2480 MHz0.007
2402 - 2480 MHz0.001
2412 - 2462 MHz0.103
2412 - 2462 MHz0.103
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.101
2502.5 - 2567.5 MHz0.146
2502.5 - 2567.5 MHz0.118
5180 - 5240 MHz0.021
5260 - 5320 MHz0.021
5500 - 5700 MHz0.021
5745 - 5825 MHz0.021
NaN - NaN MHzNaN
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.097
699.7 - 715.3 MHz0.136
699.7 - 715.3 MHz0.111
706.5 - 713.5 MHz0.101
706.5 - 713.5 MHz0.083
779.5 - 784.5 MHz0.168
779.5 - 784.5 MHz0.132
779.5 - 784.5 MHz0.197
779.5 - 784.5 MHz0.161
824.2 - 848.8 MHz0.626
824.2 - 848.8 MHz0.273
824.7 - 848.3 MHz0.253
824.7 - 848.3 MHz0.204
824.7 - 848.3 MHz0.31
824.7 - 848.3 MHz0.255
826.4 - 846.6 MHz0.129
1710.7 - 1754.3 MHz0.274
1710.7 - 1754.3 MHz0.222
1710.7 - 1754.3 MHz0.333
1710.7 - 1754.3 MHz0.256
1710.7 - 1754.3 MHz0.274
1710.7 - 1754.3 MHz0.222
1710.7 - 1754.3 MHz0.333
1712.4 - 1752.6 MHz0.235
1712.4 - 1752.6 MHz0.235
1850.2 - 1909.8 MHz0.847
1850.2 - 1909.8 MHz0.484
1850.2 - 1909.8 MHz0.847
1850.2 - 1909.8 MHz0.484
1850.7 - 1909.3 MHz0.278
1850.7 - 1909.3 MHz0.217
1850.7 - 1909.3 MHz0.332
1850.7 - 1909.3 MHz0.271
1850.7 - 1909.3 MHz0.278
1850.7 - 1909.3 MHz0.217
1850.7 - 1909.3 MHz0.332
1850.7 - 1909.3 MHz0.271
1852.4 - 1907.6 MHz0.288
1852.4 - 1907.6 MHz0.288
2402 - 2480 MHz0.007
2402 - 2480 MHz0.001
2412 - 2462 MHz0.103
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.101
2502.5 - 2567.5 MHz0.146
2502.5 - 2567.5 MHz0.118
5180 - 5240 MHz0.021
5260 - 5320 MHz0.021
5500 - 5700 MHz0.021
5745 - 5825 MHz0.021
NaN - NaN MHzNaN
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.097
699.7 - 715.3 MHz0.136
699.7 - 715.3 MHz0.111
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.097
699.7 - 715.3 MHz0.136
699.7 - 715.3 MHz0.111
706.5 - 713.5 MHz0.101
706.5 - 713.5 MHz0.083
706.5 - 713.5 MHz0.101
706.5 - 713.5 MHz0.083
779.5 - 784.5 MHz0.168
779.5 - 784.5 MHz0.132
779.5 - 784.5 MHz0.197
779.5 - 784.5 MHz0.161
779.5 - 784.5 MHz0.168
779.5 - 784.5 MHz0.132
779.5 - 784.5 MHz0.197
779.5 - 784.5 MHz0.161
824.2 - 848.8 MHz0.626
824.2 - 848.8 MHz0.273
824.7 - 848.3 MHz0.253
824.7 - 848.3 MHz0.204
824.7 - 848.3 MHz0.31
824.7 - 848.3 MHz0.255
826.4 - 846.6 MHz0.129
1710.7 - 1754.3 MHz0.256
1710.7 - 1754.3 MHz0.274
1710.7 - 1754.3 MHz0.222
1710.7 - 1754.3 MHz0.333
1710.7 - 1754.3 MHz0.256
1712.4 - 1752.6 MHz0.235
1850.2 - 1909.8 MHz0.847
1850.2 - 1909.8 MHz0.484
1850.7 - 1909.3 MHz0.278
1850.7 - 1909.3 MHz0.217
1850.7 - 1909.3 MHz0.332
1850.7 - 1909.3 MHz0.271
1852.4 - 1907.6 MHz0.288
2402 - 2480 MHz0.007
2402 - 2480 MHz0.001
2412 - 2462 MHz0.103
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.101
2502.5 - 2567.5 MHz0.146
2502.5 - 2567.5 MHz0.118
5180 - 5240 MHz0.021
5260 - 5320 MHz0.021
5500 - 5700 MHz0.021
5745 - 5825 MHz0.021
NaN - NaN MHzNaN
699.7 - 715.3 MHz0.12
699.7 - 715.3 MHz0.097
699.7 - 715.3 MHz0.136
699.7 - 715.3 MHz0.111
706.5 - 713.5 MHz0.101
706.5 - 713.5 MHz0.083
779.5 - 784.5 MHz0.168
779.5 - 784.5 MHz0.132
779.5 - 784.5 MHz0.197
779.5 - 784.5 MHz0.161
824.2 - 848.8 MHz0.626
824.2 - 848.8 MHz0.273
824.7 - 848.3 MHz0.253
824.7 - 848.3 MHz0.204
824.7 - 848.3 MHz0.31
824.7 - 848.3 MHz0.255
826.4 - 846.6 MHz0.129
1710.7 - 1754.3 MHz0.274
1710.7 - 1754.3 MHz0.222
1710.7 - 1754.3 MHz0.333
1710.7 - 1754.3 MHz0.256
1712.4 - 1752.6 MHz0.235
1850.2 - 1909.8 MHz0.847
1850.2 - 1909.8 MHz0.484
1850.7 - 1909.3 MHz0.278
1850.7 - 1909.3 MHz0.217
1850.7 - 1909.3 MHz0.332
1850.7 - 1909.3 MHz0.271
1852.4 - 1907.6 MHz0.288
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.101
2502.5 - 2567.5 MHz0.146
2502.5 - 2567.5 MHz0.118
2502.5 - 2567.5 MHz0.13
2502.5 - 2567.5 MHz0.101
2502.5 - 2567.5 MHz0.146
2502.5 - 2567.5 MHz0.118
5180 - 5240 MHz0.021
5180 - 5240 MHz0.021
5260 - 5320 MHz0.021
5260 - 5320 MHz0.021
5500 - 5700 MHz0.021
5745 - 5825 MHz0.021
NaN - NaN MHzNaN
2402 - 2480 MHz0.007
2402 - 2480 MHz0.001
2412 - 2462 MHz0.103
5500 - 5700 MHz0.021
5745 - 5825 MHz0.021

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found