Lenovo Pocket Projector | FCC ID O57P0510
By Lenovo (Shanghai) Electronics Technology Co., Ltd
Last Updated: Oct 9, 2015 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | O57P0510 | Application Purpose | Original Equipment |
Application Date | Oct 9, 2015 | Brand Name | |
Description | Lenovo Pocket Projector | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | A Test Lab Techno Corp. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: O57P0510's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.09 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.09 W | NII - Unlicensed National Information Infrastructure TX |
5180.0 - 5240.0 MHz | 0.00 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |