802.11a/b/g/n/ac RTL8822CE Combo module | FCC ID O57C640RTL8822
By Lenovo (Shanghai) Electronics Technology Co., Ltd
Last Updated: Sep 3, 2021 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Wireless Equipment
Device & FCC Application Information
FCC ID | O57C640RTL8822 | Application Purpose | Class II Permissive Change |
Application Date | Sep 3, 2021 | Brand Name | |
Description | 802.11a/b/g/n/ac RTL8822CE Combo module | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | BTL Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: O57C640RTL8822's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.02 W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.02 W | DSS - Part 15 Spread Spectrum Transmitter |
2412.0 - 2472.0 MHz | 0.79 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |