Base Station | FCC ID N24-WT9140A
By Leaves Industries Ltd.
Last Updated: Sep 25, 2001 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | N24-WT9140A | Application Purpose | Original Equipment |
Application Date | Sep 25, 2001 | Brand Name | |
Description | Base Station | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | No |
Test Firm | SGS IECC Limited | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: N24-WT9140A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
49.8 - 49.9 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
49.8 - 49.9 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
49.8 - 49.9 MHz | NaN W | CRR - Superregenerative Receiver |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |