802.11a/ac PCI-e Module | FCC ID U4Y-DAXAO1
By LANCOM Systems GmbH
Last Updated: Sep 21, 2016 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Wireless Equipment
Device & FCC Application Information
FCC ID | U4Y-DAXAO1 | Application Purpose | Original Equipment |
Application Date | Sep 21, 2016 | Brand Name | |
Description | 802.11a/ac PCI-e Module | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | SPORTON International Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: U4Y-DAXAO1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.07 W | NII - Unlicensed National Information Infrastructure TX |
5190.0 - 5230.0 MHz | 0.06 W | NII - Unlicensed National Information Infrastructure TX |
5210.0 - 5210.0 MHz | 0.05 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |