32 inch HD SMART TV | FCC ID 2AQX732RR683UN00
By KONKA GROUP CO., LTD
Last Updated: Apr 8, 2024 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AQX732RR683UN00 | Application Purpose | Class II Permissive Change |
Application Date | Apr 8, 2024 | Brand Name | |
Description | 32 inch HD SMART TV | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | EST Technology Co., Ltd. | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AQX732RR683UN00's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.05 W | NII - Unlicensed National Information Infrastructure TX |
5500.0 - 5700.0 MHz | 0.06 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |