Bluetooth Wireless Stereo In-Ear Sport Headphones | FCC ID 2ALID-X23
By KONCEN ELECTRONICS COMPANY LIMITED
Last Updated: Sep 19, 2017 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Headphone
Smartphone
Device & FCC Application Information
FCC ID | 2ALID-X23 | Application Purpose | Change in Identification |
Application Date | Sep 19, 2017 | Brand Name | |
Description | Bluetooth Wireless Stereo In-Ear Sport Headphones | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | Shenzhen LCS Compliance Testing Laboratory Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ALID-X23's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |