144/220/430MHz TRIBANDER | FCC ID K44521000
By JVCKENWOOD Corporation
Last Updated: Nov 9, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | K44521000 | Application Purpose | Original Equipment |
Application Date | Nov 9, 2023 | Brand Name | |
Description | 144/220/430MHz TRIBANDER | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Intertek Japan K.K.(Matsuda laboratory) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: K44521000's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
0.1 - 524.0 MHz | NaN W | CSR - Scanning Receiver |
136.0 - 174.0 MHz | NaN W | CSR - Scanning Receiver |
216.0 - 260.0 MHz | NaN W | CSR - Scanning Receiver |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |