Cell Hub High-power Radio Remote Unit | FCC ID 2A9VB-X35H2B
By John Mezzalingua Associates, LLC dba JMA Wireless
Last Updated: May 9, 2023 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | 2A9VB-X35H2B | Application Purpose | Change in Identification |
Application Date | May 9, 2023 | Brand Name | |
Description | Cell Hub High-power Radio Remote Unit | Short Term Confidentiality | |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | |
Test Firm | Nemko S.p.A. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A9VB-X35H2B's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3552.5 - 3697.5 MHz | 25.00 W | CBD - Citizens Band Category A and B Devices |
3552.5 - 3697.5 MHz | 5.00 W | CBD - Citizens Band Category A and B Devices |
3555.0 - 3695.0 MHz | 50.00 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |