Pulse IV Duo Lux | FCC ID 2AILYC07HM17
By JM Sunflower Limited.
Last Updated: Sep 23, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AILYC07HM17 | Application Purpose | Original Equipment |
Application Date | Sep 23, 2019 | Brand Name | |
Description | Pulse IV Duo Lux | Short Term Confidentiality | Yes |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | UL Verification Services (Guangzhou) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AILYC07HM17's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
433.9 - 433.9 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
433.9 - 433.9 MHz | NaN W | DSC - Part 15 Security/Remote Control Transmitter |
2478.0 - 2478.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |