4G Cellular Router | FCC ID 2ACZOUSR-G806W

By Jinan USR IOT Technology Limited

Last Updated: Sep 28, 2023 by FCC Insights

Sign In or Register to favorite

Cellular
Wireless Equipment

Device & FCC Application Information


FCC ID2ACZOUSR-G806WApplication PurposeOriginal Equipment
Application DateSep 28, 2023Brand Name
Description4G Cellular RouterShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmShenzhen Anbotek Compliance Laboratory LimitedShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ACZOUSR-G806W's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.47 WPCB - PCS Licensed Transmitter
699.7 - 715.3 MHz0.47 WPCB - PCS Licensed Transmitter
704.0 - 711.0 MHz0.47 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.465
699.7 - 715.3 MHz0.465
704 - 711 MHz0.465
704 - 711 MHz0.465
779.5 - 784.5 MHz0.311
779.5 - 784.5 MHz0.311
782 - 782 MHz0.311
782 - 782 MHz0.311
814.7 - 823.3 MHz0.167
814.7 - 823.3 MHz0.167
816.5 - 821.5 MHz0.167
816.5 - 821.5 MHz0.167
824.7 - 848.3 MHz0.395
824.7 - 848.3 MHz0.395
824.7 - 848.3 MHz0.38
824.7 - 848.3 MHz0.38
829 - 844 MHz0.395
829 - 844 MHz0.395
831.5 - 841.5 MHz0.38
831.5 - 841.5 MHz0.38
1710.7 - 1754.3 MHz0.391
1710.7 - 1754.3 MHz0.391
1720 - 1745 MHz0.391
1720 - 1745 MHz0.391
1850.7 - 1909.3 MHz0.199
1850.7 - 1909.3 MHz0.199
1850.7 - 1914.3 MHz0.457
1850.7 - 1914.3 MHz0.457
1860 - 1900 MHz0.199
1860 - 1900 MHz0.199
1860 - 1905 MHz0.457
1860 - 1905 MHz0.457
2412 - 2462 MHz0.106
2498.5 - 2687.5 MHz0.611
2498.5 - 2687.5 MHz0.611
2560 - 2680 MHz0.611
2560 - 2680 MHz0.611

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found