4G Router/4G LTE/Wireless Router | FCC ID 2AJ6DTODAAIR4G

By Jiangmen Todaair Electronics Co.,Ltd

Last Updated: Aug 18, 2020 by FCC Insights

Sign In or Register to favorite

Cellular
Wireless Equipment

Device & FCC Application Information


FCC ID2AJ6DTODAAIR4GApplication PurposeOriginal Equipment
Application DateAug 18, 2020Brand Name
Description4G Router/4G LTE/Wireless RouterShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmShenzhen LCS Compliance Testing Laboratory Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AJ6DTODAAIR4G's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
668.0 - 693.0 MHz0.09 WDTS - Digital Transmission System
668.0 - 693.0 MHz0.09 WPCB - PCS Licensed Transmitter
673.0 - 688.0 MHz0.08 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
668 - 693 MHz0.089
668 - 693 MHz0.089
673 - 688 MHz0.083
673 - 688 MHz0.067
673 - 688 MHz0.083
673 - 688 MHz0.067
704 - 711 MHz0.091
704 - 711 MHz0.088
704 - 711 MHz0.091
704 - 711 MHz0.088
779.5 - 784.5 MHz0.107
779.5 - 784.5 MHz0.107
782 - 782 MHz0.08
782 - 782 MHz0.15
782 - 782 MHz0.08
782 - 782 MHz0.15
790.5 - 795.5 MHz0.134
790.5 - 795.5 MHz0.134
793 - 793 MHz0.117
793 - 793 MHz0.119
793 - 793 MHz0.117
793 - 793 MHz0.119
824.2 - 848.8 MHz0.938
824.2 - 848.8 MHz0.291
824.2 - 848.8 MHz0.938
824.2 - 848.8 MHz0.291
825.5 - 847.5 MHz0.087
825.5 - 847.5 MHz0.087
826.4 - 846.6 MHz0.12
826.4 - 846.6 MHz0.12
829 - 844 MHz0.09
829 - 844 MHz0.083
829 - 844 MHz0.09
829 - 844 MHz0.083
1710.7 - 1754.3 MHz0.179
1710.7 - 1754.3 MHz0.179
1712.4 - 1752.6 MHz0.14
1712.4 - 1752.6 MHz0.14
1712.5 - 1777.5 MHz0.159
1712.5 - 1777.5 MHz0.159
1715 - 1750 MHz0.18
1715 - 1775 MHz0.2
1715 - 1750 MHz0.18
1715 - 1775 MHz0.2
1720 - 1745 MHz0.16
1720 - 1745 MHz0.122
1720 - 1770 MHz0.177
1720 - 1770 MHz0.15
1720 - 1745 MHz0.16
1720 - 1745 MHz0.122
1720 - 1770 MHz0.177
1720 - 1770 MHz0.15
1850.2 - 1909.8 MHz0.624
1850.2 - 1909.8 MHz0.195
1850.2 - 1909.8 MHz0.624
1850.2 - 1909.8 MHz0.195
1850.7 - 1909.3 MHz0.095
1850.7 - 1909.3 MHz0.095
1851.5 - 1908.5 MHz0.119
1851.5 - 1908.5 MHz0.119
1852.4 - 1907.6 MHz0.14
1852.4 - 1907.6 MHz0.14
1860 - 1900 MHz0.101
1860 - 1900 MHz0.087
1860 - 1900 MHz0.101
1860 - 1900 MHz0.087
2412 - 2462 MHz0.057
2412 - 2462 MHz0.057

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices