Vehicle Fleet Management Service System | FCC ID UK4JTGM-1100
By Jastec Co., Ltd.
Last Updated: Jun 18, 2013 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | UK4JTGM-1100 | Application Purpose | Original Equipment |
Application Date | Jun 18, 2013 | Brand Name | |
Description | Vehicle Fleet Management Service System | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: UK4JTGM-1100's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.66 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 0.68 W | PCB - PCS Licensed Transmitter |
1850.2 - 1909.8 MHz | 0.58 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |