Smart Meter | FCC ID QHC-010102A
By Itron
Last Updated: May 6, 2013 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | QHC-010102A | Application Purpose | Original Equipment |
Application Date | May 6, 2013 | Brand Name | |
Description | Smart Meter | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | CETECOM Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: QHC-010102A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.87 W | DTS - Digital Transmission System |
824.2 - 848.8 MHz | 0.50 W | DTS - Digital Transmission System |
824.2 - 848.8 MHz | 0.87 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |