Smartphone with BT, WIFI, GSM, WCDMA, LTE, 5G NR and NFC | FCC ID 2AACZ-M540A01
By i.safe MOBILE GmbH
Last Updated: Mar 8, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AACZ-M540A01 | Application Purpose | Original Equipment |
Application Date | Mar 8, 2023 | Brand Name | |
Description | Smartphone with BT, WIFI, GSM, WCDMA, LTE, 5G NR and NFC | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | BV 7Layers Communications Technology (Shenzhen) Co | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AACZ-M540A01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
706.5 - 708.5 MHz | 0.10 W | DTS - Digital Transmission System |
706.5 - 708.5 MHz | 0.08 W | DTS - Digital Transmission System |
824.2 - 848.8 MHz | 0.50 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |