LTE Indoor CPE | FCC ID 2ABFZ-CBRS-IDU
By International Communications Corporation
Last Updated: Apr 12, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Home
Device & FCC Application Information
FCC ID | 2ABFZ-CBRS-IDU | Application Purpose | Change in Identification |
Application Date | Apr 12, 2023 | Brand Name | |
Description | LTE Indoor CPE | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Element Materials Technology Suwon. Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ABFZ-CBRS-IDU's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.13 W | DTS - Digital Transmission System |
3550.0 - 3700.0 MHz | 0.08 W | CBE - Citizens Band End User Devices |
3550.0 - 3700.0 MHz | 0.08 W | CBE - Citizens Band End User Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |