1000CP01F9, 1000CP02F9, 1001CP01F9 | FCC ID EHA-1000CP01F
By Intermec Technologies Corporation
Last Updated: Feb 20, 2013 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | EHA-1000CP01F | Application Purpose | Class II Permissive Change |
Application Date | Feb 20, 2013 | Brand Name | |
Description | 1000CP01F9, 1000CP02F9, 1001CP01F9 | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Element Materials Technology Seattle | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: EHA-1000CP01F's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.05 W | DTS - Digital Transmission System |
5180.0 - 5240.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |