Intel Dual Band Wireless-AC 9260 | FCC ID PD99260D2L
By Intel Corporation
Last Updated: Feb 5, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | PD99260D2L | Application Purpose | Original Equipment |
Application Date | Feb 5, 2019 | Brand Name | |
Description | Intel Dual Band Wireless-AC 9260 | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Intel Corporation S.A.S. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: PD99260D2L's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
5180.0 - 5240.0 MHz | 0.19 W | NII - Unlicensed National Information Infrastructure TX |
5190.0 - 5230.0 MHz | 0.20 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |