wireless device | FCC ID PKRISGFX20003

By Inseego Corp.

Last Updated: Dec 4, 2020 by FCC Insights

Sign In or Register to favorite

Device & FCC Application Information


FCC IDPKRISGFX20003Application PurposeClass II Permissive Change
Application DateDec 4, 2020Brand Name
Descriptionwireless deviceShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmSporton International Inc. (Kunshan)Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: PKRISGFX20003's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
665.5 - 695.5 MHz0.13 WPCB - PCS Licensed Transmitter
673.0 - 688.0 MHz0.14 WPCB - PCS Licensed Transmitter
673.0 - 688.0 MHz0.11 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
665.5 - 695.5 MHz0.1343
673 - 688 MHz0.1365
673 - 688 MHz0.1135
673 - 688 MHz0.1359
673 - 688 MHz0.1225
700.5 - 714.5 MHz0.1271
701.5 - 713.5 MHz0.1596
701.5 - 713.5 MHz0.1525
704 - 711 MHz0.151
704 - 711 MHz0.1268
706.5 - 708.5 MHz0.1525
706.5 - 708.5 MHz0.1456
709 - 711 MHz0.151
709 - 711 MHz0.1268
782 - 782 MHz0.1905
782 - 782 MHz0.1641
790.5 - 795.5 MHz0.1795
793 - 793 MHz0.2118
793 - 793 MHz0.1791
821.5 - 821.5 MHz0.241
821.5 - 821.5 MHz0.1995
826.4 - 846.6 MHz0.2265
826.5 - 846.5 MHz0.2095
829 - 844 MHz0.2153
829 - 844 MHz0.1786
829 - 844 MHz0.3062
829 - 844 MHz0.2742
829 - 846.2 MHz0.3524
829 - 846.2 MHz0.3327
831.5 - 841.5 MHz0.2158
831.5 - 841.5 MHz0.1786
834 - 839 MHz0.2153
834 - 839 MHz0.1955
1712.4 - 1752.6 MHz0.5888
1712.5 - 1777.5 MHz0.6166
1712.8 - 1775 MHz0.6471
1715 - 1775 MHz0.6397
1715 - 1775 MHz0.52
1717.8 - 1770 MHz0.6138
1717.8 - 1770 MHz0.5929
1720 - 1745 MHz0.6531
1720 - 1745 MHz0.5358
1720 - 1770 MHz0.6531
1720 - 1770 MHz0.5358
1720 - 1770 MHz0.5861
1720 - 1770 MHz0.5058
1720 - 1770 MHz0.6209
1720 - 1770 MHz0.6068
1852.4 - 1907.6 MHz0.5012
1855 - 1910 MHz0.5059
1857.5 - 1902.5 MHz0.5153
1857.5 - 1907.5 MHz0.5297
1860 - 1900 MHz0.5483
1860 - 1900 MHz0.4325
1860 - 1905 MHz0.5483
1860 - 1905 MHz0.4325
1860 - 1900 MHz0.5059
1860 - 1900 MHz0.5036
1860 - 1905 MHz0.4944
1860 - 1905 MHz0.4831
2310 - 2310 MHz0.471
2310 - 2310 MHz0.4074
2503.5 - 2682.5 MHz0.8851
2503.8 - 2680 MHz0.4256
2506 - 2680 MHz0.6368
2506 - 2680 MHz0.5152
2506 - 2680 MHz1.0715
2506 - 2680 MHz0.857
2506 - 2680 MHz0.5821
2506 - 2680 MHz0.4178
2510 - 2560 MHz0.6982
2510 - 2560 MHz0.5715
2516.01 - 2670 MHz0.7031
2546.01 - 2640 MHz0.7031
2546.01 - 2640 MHz0.6871
2580 - 2610 MHz0.6368
2580 - 2610 MHz0.5152
2580 - 2610 MHz0.5821
2580 - 2610 MHz0.4178

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found