Portable Sound System with AM/FM Radio for iPOD | FCC ID Y4O-IPA56
By INMUSIC BRANDS INC
Last Updated: Mar 18, 2012 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | Y4O-IPA56 | Application Purpose | Original Equipment |
Application Date | Mar 18, 2012 | Brand Name | |
Description | Portable Sound System with AM/FM Radio for iPOD | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services Shenzhen Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Y4O-IPA56's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DXX - Part 15 Low Power Communication Device Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |