Satellite phone with Bluetooth and GPS for Inmarsat GMR2+ satellite network | FCC ID YCT-ISATPHONE2W
By Inmarsat Limited
Last Updated: Sep 29, 2017 by FCC Insights
Sign In or Register to favorite
Navigation
Smartphone
Device & FCC Application Information
FCC ID | YCT-ISATPHONE2W | Application Purpose | Original Equipment |
Application Date | Sep 29, 2017 | Brand Name | |
Description | Satellite phone with Bluetooth and GPS for Inmarsat GMR2+ satellite network | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | TUV SUD Product Service | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: YCT-ISATPHONE2W's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1626.5 - 1660.5 MHz | 2.24 W | TNE - Licensed Non-Broadcast Transmitter Held to Ear |
1668.0 - 1675.0 MHz | 1.25 W | TNE - Licensed Non-Broadcast Transmitter Held to Ear |
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |