Smart Phone | FCC ID 2AELAONEULTRA
By Ingram Micro Chile S.A
Last Updated: Oct 24, 2016 by FCC Insights
Sign In or Register to favorite
Smartphone

Device & FCC Application Information
FCC ID | 2AELAONEULTRA | Application Purpose | Original Equipment |
Application Date | Oct 24, 2016 | Brand Name | |
Description | Smart Phone | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Shenzhen NTEK Testing Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AELAONEULTRA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
706.5 - 713.5 MHz | 0.18 W | JBP - Part 15 Class B Computing Device Peripheral |
706.5 - 713.5 MHz | 0.18 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
Part 15 Class B Computing Device Peripheral
Full Grant Document
PCS Licensed Transmitter held to ear
Full Grant Document
Part 15 Spread Spectrum Transmitter
Full Grant Document
Digital Transmission System
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
Authorization Letter | Cover Letter(s) | 10/24/2016 | 10/24/2016 | |
Confidentiality Request | Cover Letter(s) | 10/24/2016 | 10/24/2016 | |
External Photos | External Photos | 10/24/2016 | 10/24/2016 | |