LTE Module | FCC ID XKB-INGE808NA
By INGENICO
Last Updated: Oct 23, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | XKB-INGE808NA | Application Purpose | Original Equipment |
Application Date | Oct 23, 2024 | Brand Name | |
Description | LTE Module | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Sushi TOWE Wireless Testing (Shenzhen) Co.,Ltd. | Short Term Confidentiality Released | 01/21/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XKB-INGE808NA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.08 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.08 W | NII - Unlicensed National Information Infrastructure TX |
5500.0 - 5720.0 MHz | 0.07 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |