Smart POS Terminal | FCC ID XKB-DX4CL4GWBT
By INGENICO
Last Updated: Feb 23, 2024 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | XKB-DX4CL4GWBT | Application Purpose | Original Equipment |
Application Date | Feb 23, 2024 | Brand Name | |
Description | Smart POS Terminal | Short Term Confidentiality | |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | |
Test Firm | CHINA CERTIFICATION ICT CO., LTD (DONGGUAN) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XKB-DX4CL4GWBT's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |