Kids Watch and Cradle | FCC ID YCOIFW522T
By Infomark Co., Ltd.
Last Updated: Apr 8, 2019 by FCC Insights
Sign In or Register to favorite
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | YCOIFW522T | Application Purpose | Original Equipment |
Application Date | Apr 8, 2019 | Brand Name | |
Description | Kids Watch and Cradle | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | HCT Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: YCOIFW522T's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.01 W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
699.7 - 715.3 MHz | 0.01 W | DTS - Digital Transmission System |
700.5 - 714.5 MHz | 0.01 W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |