Tri-band GSM900/1800/1900 mobile phone | FCC ID TPP06C-1
By i-MOBIL S.A. DE C.V.
Last Updated: Jul 12, 2006 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | TPP06C-1 | Application Purpose | Original Equipment |
Application Date | Jul 12, 2006 | Brand Name | |
Description | Tri-band GSM900/1800/1900 mobile phone | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | ShenZhen Electronic Product Quality Testing Center | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: TPP06C-1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1850.2 - 1909.8 MHz | 0.80 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |