SmartWatch | FCC ID 2AB2S-IAM1110
By i.am.plus, LLC
Last Updated: May 23, 2016 by FCC Insights
Sign In or Register to favorite
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | 2AB2S-IAM1110 | Application Purpose | Original Equipment |
Application Date | May 23, 2016 | Brand Name | |
Description | SmartWatch | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | SPORTON International Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AB2S-IAM1110's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.49 W | PCT - PCS Licensed Transmitter worn on body |
824.2 - 848.8 MHz | 0.13 W | PCT - PCS Licensed Transmitter worn on body |
824.2 - 848.8 MHz | 0.49 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |