Smart Module | FCC ID 2AMTV-4000029
By Hydration Labs, Inc.
Last Updated: Nov 27, 2024 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | 2AMTV-4000029 | Application Purpose | Change in Identification |
Application Date | Nov 27, 2024 | Brand Name | |
Description | Smart Module | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | No |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AMTV-4000029's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
673.0 - 688.0 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
673.0 - 688.0 MHz | 0.17 W | PCB - PCS Licensed Transmitter |
704.0 - 711.0 MHz | 0.23 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |