Doorbell IP Video Camera | FCC ID 2AAWNWVD01BELL
By Huizhou Qingteng Electro Technology Co., Ltd.
Last Updated: Nov 29, 2018 by FCC Insights
Sign In or Register to favorite
Camera
Smart Home
Video Equipment
Device & FCC Application Information
FCC ID | 2AAWNWVD01BELL | Application Purpose | Original Equipment |
Application Date | Nov 29, 2018 | Brand Name | |
Description | Doorbell IP Video Camera | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | The Hong Kong Standards and Testing Centre Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AAWNWVD01BELL's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
433.9 - 433.9 MHz | NaN W | DSC - Part 15 Security/Remote Control Transmitter |
433.9 - 433.9 MHz | NaN W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.12 W | DSC - Part 15 Security/Remote Control Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |