Smart Watch | FCC ID 2AYGCTMA-B19
By Honor Device Co., Ltd
Last Updated: May 23, 2023 by FCC Insights
Sign In or Register to favorite
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | 2AYGCTMA-B19 | Application Purpose | Original Equipment |
Application Date | May 23, 2023 | Brand Name | |
Description | Smart Watch | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | The State Radio_monitoring_center Testing Center | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AYGCTMA-B19's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.03 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.02 W | DTS - Digital Transmission System |
NaN - NaN MHz | NaN W | JAB - Part 15 Class B Digital Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |