4G Wireless Data Terminal | FCC ID 2AC88-GLMU21A03

By HONGKONG UCLOUDLINK NETWORK TECHNOLOGY LIMITED

Last Updated: Apr 8, 2022 by FCC Insights

Sign In or Register to favorite

Cellular

Device & FCC Application Information


FCC ID2AC88-GLMU21A03Application PurposeOriginal Equipment
Application DateApr 8, 2022Brand Name
Description4G Wireless Data TerminalShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmCTC Laboratories, Inc.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AC88-GLMU21A03's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.31 WDTS - Digital Transmission System
699.7 - 715.3 MHz0.31 WDTS - Digital Transmission System
699.7 - 715.3 MHz0.31 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.3062
699.7 - 715.3 MHz0.3083
699.7 - 715.3 MHz0.3062
699.7 - 715.3 MHz0.3083
706.5 - 713.5 MHz0.3069
706.5 - 713.5 MHz0.309
706.5 - 713.5 MHz0.3069
706.5 - 713.5 MHz0.309
782 - 782 MHz0.3034
782 - 782 MHz0.3133
782 - 782 MHz0.3034
782 - 782 MHz0.3133
814.7 - 823.3 MHz0.4842
814.7 - 823.3 MHz0.471
814.7 - 823.3 MHz0.4207
814.7 - 823.3 MHz0.3673
814.7 - 823.3 MHz0.4842
814.7 - 823.3 MHz0.471
814.7 - 823.3 MHz0.4207
814.7 - 823.3 MHz0.3673
824.2 - 848.8 MHz1.4655
824.2 - 848.8 MHz1.652
824.2 - 848.8 MHz1.4655
824.2 - 848.8 MHz1.652
824.7 - 848.3 MHz0.3006
824.7 - 848.3 MHz0.3062
824.7 - 848.3 MHz0.3155
824.7 - 848.3 MHz0.3141
824.7 - 848.3 MHz0.3006
824.7 - 848.3 MHz0.3062
824.7 - 848.3 MHz0.3155
824.7 - 848.3 MHz0.3141
826.4 - 846.6 MHz0.2404
826.4 - 846.6 MHz0.2404
1710.7 - 1754.3 MHz0.3133
1710.7 - 1754.3 MHz0.3105
1710.7 - 1779.3 MHz0.309
1710.7 - 1779.3 MHz0.3141
1710.7 - 1754.3 MHz0.3133
1710.7 - 1754.3 MHz0.3105
1710.7 - 1779.3 MHz0.309
1710.7 - 1779.3 MHz0.3141
1712.4 - 1752.6 MHz0.3112
1712.4 - 1752.6 MHz0.3112
1850.2 - 1909.8 MHz0.9705
1850.2 - 1909.8 MHz0.9772
1850.2 - 1909.8 MHz0.9705
1850.2 - 1909.8 MHz0.9772
1850.7 - 1909.3 MHz0.3112
1850.7 - 1909.3 MHz0.3119
1850.7 - 1914.3 MHz0.3105
1850.7 - 1914.3 MHz0.3119
1850.7 - 1909.3 MHz0.3112
1850.7 - 1909.3 MHz0.3119
1850.7 - 1914.3 MHz0.3105
1850.7 - 1914.3 MHz0.3119
1852.4 - 1907.6 MHz0.3119
1852.4 - 1907.6 MHz0.3119
2412 - 2462 MHz0.0378
2412 - 2462 MHz0.0378
2498.5 - 2687.5 MHz0.3148
2498.5 - 2687.5 MHz0.3133
2498.5 - 2687.5 MHz0.3148
2498.5 - 2687.5 MHz0.3133
2502.5 - 2567.5 MHz0.2999
2502.5 - 2567.5 MHz0.3048
2502.5 - 2567.5 MHz0.2999
2502.5 - 2567.5 MHz0.3048

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found