Hi-Gain Outdoor Dual-Band Wireless-N Access Point/Bridge | FCC ID SOY-HOD45B
By Hawking Technologies, Inc.
Last Updated: Jul 11, 2013 by FCC Insights
Sign In or Register to favorite
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | SOY-HOD45B | Application Purpose | Original Equipment |
Application Date | Jul 11, 2013 | Brand Name | |
Description | Hi-Gain Outdoor Dual-Band Wireless-N Access Point/Bridge | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SOY-HOD45B's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.99 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.99 W | NII - Unlicensed National Information Infrastructure TX |
2422.0 - 2452.0 MHz | 0.97 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |