Smart Gateway L-Serial | FCC ID 2AUXBDSGW-041
By Hangzhou Roombanker Technology Co., Ltd.
Last Updated: May 7, 2024 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AUXBDSGW-041 | Application Purpose | Original Equipment |
Application Date | May 7, 2024 | Brand Name | |
Description | Smart Gateway L-Serial | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | JianYan Testing Group Shenzhen Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AUXBDSGW-041's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.2 - 715.8 MHz | 0.38 W | PCB - PCS Licensed Transmitter |
700.5 - 714.5 MHz | 0.37 W | PCB - PCS Licensed Transmitter |
704.0 - 711.0 MHz | 0.36 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |