Body Camera | FCC ID 2ADTD-MCW407-CWG

By Hangzhou Hikvision Digital Technology Co., Ltd.

Last Updated: Oct 28, 2022 by FCC Insights

Sign In or Register to favorite

Camera

Device & FCC Application Information


FCC ID2ADTD-MCW407-CWGApplication PurposeOriginal Equipment
Application DateOct 28, 2022Brand Name
DescriptionBody CameraShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmCompliance Certification Services (Kunshan) Inc.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ADTD-MCW407-CWG's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
829.0 - 844.0 MHz0.22 WDTS - Digital Transmission System
829.0 - 844.0 MHz0.20 WDTS - Digital Transmission System
829.0 - 844.0 MHz0.22 WDSS - Part 15 Spread Spectrum Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
829 - 844 MHz0.218
829 - 844 MHz0.2
829 - 844 MHz0.218
829 - 844 MHz0.2
829 - 844 MHz0.218
829 - 844 MHz0.2
1717.5 - 1747.5 MHz0.183
1717.5 - 1747.5 MHz0.183
1717.5 - 1747.5 MHz0.183
1720 - 1745 MHz0.211
1720 - 1745 MHz0.181
1720 - 1745 MHz0.211
1720 - 1745 MHz0.181
1720 - 1745 MHz0.211
1720 - 1745 MHz0.181
1857.5 - 1902.5 MHz0.194
1857.5 - 1902.5 MHz0.194
1857.5 - 1902.5 MHz0.194
1860 - 1900 MHz0.228
1860 - 1900 MHz0.191
1860 - 1900 MHz0.228
1860 - 1900 MHz0.191
1860 - 1900 MHz0.228
1860 - 1900 MHz0.191
2310 - 2310 MHz0.175
2310 - 2310 MHz0.138
2310 - 2310 MHz0.175
2310 - 2310 MHz0.138
2310 - 2310 MHz0.175
2310 - 2310 MHz0.138
2352.5 - 2357.5 MHz0.161
2352.5 - 2357.5 MHz0.161
2352.5 - 2357.5 MHz0.161
2355 - 2355 MHz0.16
2355 - 2355 MHz0.147
2355 - 2355 MHz0.16
2355 - 2355 MHz0.147
2355 - 2355 MHz0.16
2355 - 2355 MHz0.147
2402 - 2480 MHz0.001
2402 - 2480 MHz0.008
2402 - 2480 MHz0.001
2402 - 2480 MHz0.008
2402 - 2480 MHz0.001
2402 - 2480 MHz0.008
2412 - 2462 MHz0.041
2412 - 2462 MHz0.041
2412 - 2462 MHz0.041
2422 - 2452 MHz0.017
2422 - 2452 MHz0.017
2422 - 2452 MHz0.017
2501 - 2685 MHz0.223
2501 - 2685 MHz0.223
2501 - 2685 MHz0.223
2503.5 - 2682.5 MHz0.185
2503.5 - 2682.5 MHz0.185
2503.5 - 2682.5 MHz0.185
2505 - 2565 MHz0.198
2505 - 2565 MHz0.198
2505 - 2565 MHz0.198
2506 - 2680 MHz0.221
2506 - 2680 MHz0.178
2506 - 2680 MHz0.221
2506 - 2680 MHz0.178
2506 - 2680 MHz0.221
2506 - 2680 MHz0.178
2510 - 2560 MHz0.221
2510 - 2560 MHz0.192
2510 - 2560 MHz0.221
2510 - 2560 MHz0.192
2510 - 2560 MHz0.221
2510 - 2560 MHz0.192
2577.5 - 2612.5 MHz0.21
2577.5 - 2612.5 MHz0.21
2577.5 - 2612.5 MHz0.21
2580 - 2610 MHz0.209
2580 - 2610 MHz0.175
2580 - 2610 MHz0.209
2580 - 2610 MHz0.175
2580 - 2610 MHz0.209
2580 - 2610 MHz0.175

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found