WCDMA/GSM Dual band mobile phone | FCC ID SG71408W716S
By Haier Telecom (Qingdao) Co., Ltd.
Last Updated: Aug 27, 2014 by FCC Insights
Sign In or Register to favorite
Music Equipment
Smartphone
Device & FCC Application Information
FCC ID | SG71408W716S | Application Purpose | Original Equipment |
Application Date | Aug 27, 2014 | Brand Name | |
Description | WCDMA/GSM Dual band mobile phone | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TA Technology (Shanghai) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SG71408W716S's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
824.2 - 848.8 MHz | 0.86 W | JBP - Part 15 Class B Computing Device Peripheral |
824.2 - 848.8 MHz | 0.26 W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |